I-FerroManganese
Usayizi:1-100 mm
Ulwazi Oluyisisekelo:
I-Ferromanganese International Brand | ||||||||
isigaba | I gama le-brand | ukwakheka kwamakhemikhali (wt%) | ||||||
Mn | C | Si | P | S | ||||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
Ibanga | ≤ | |||||||
I-carbon ferromanganese ephansi | I-FeMn82C0.2 | 85.0—92.0 | 0.2 | 1.0 | 2.0 | 0.10 | 0.30 | 0.02 |
I-FeMn84C0.4 | 80.0—87.0 | 0.4 | 1.0 | 2.0 | 0.15 | 0.30 | 0.02 | |
I-FeMn84C0.7 | 80.0—87.0 | 0.7 | 1.0 | 2.0 | 0.20 | 0.30 | 0.02 | |
isigaba | I gama le-brand | ukwakheka kwamakhemikhali (wt%) | ||||||
Mn | C | Si | P | S | ||||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
Ibanga | ≤ | |||||||
I-carbon ferromanganese emaphakathi | I-FeMn82C1.0 | 78.0—85.0 | 1.0 | 1.5 | 2.0 | 0.20 | 0.35 | 0.03 |
I-FeMn82C1.5 | 78.0—85.0 | 1.5 | 1.5 | 2.0 | 0.20 | 0.35 | 0.03 | |
I-FeMn78C2.0 | 75.0—82.0 | 2.0 | 1.5 | 2.5 | 0.20 | 0.40 | 0.03 | |
isigaba | I gama le-brand | ukwakheka kwamakhemikhali (wt%) | ||||||
Mn | C | Si | P | S | ||||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||||
Ibanga | ≤ | |||||||
I-carbon ferromanganese ephezulu | FeMn78C8.0 | 75.0—82.0 | 8.0 | 1.5 | 2.5 | 0.20 | 0.33 | 0.03 |
I-FeMn74C7.5 | 70.0—77.0 | 7.5 | 2.0 | 3.0 | 0.25 | 0.38 | 0.03 | |
I-FeMn68C7.0 | 65.0—72.0 | 7.0 | 2.5 | 4.5 | 0.25 | 0.40 | 0.03 |
I-Ferromanganese iwuhlobo lwe-ferroalloy olwakhiwe ngensimbi ne-manganese.yenziwa ngokushisisa ingxube yama-oxides MnO2 kanye ne-Fe2O3, nge-carbon, ngokuvamile njengamalahle ne-coke, kuhhavini eliqhumayo noma ohlelweni lomlilo we-arc kagesi, ebizwa ngokuthi isithando somlilo esingaphansi kwamanzi.Ama-oxide athola ukuncipha kwe-carbothermal ezithandweni, akhiqize i-ferromanganese.
Ingahlukaniswa nge-High carbon ferromanganese/HCFeMn(C:7.0% -8.0%),Medium carbon ferromanganese/MCFeMn:(C:1.0-2.0%), kanye ne-Low carbon ferromanganese/LCFeMn(C<0.7%).itholakala ngosayizi abahlukahlukene .
Ukukhiqizwa kwe-Ferromanganese kuthatha insimbi ye-manganese njengempahla eluhlaza kanye nomcako njengento ewusizo, isebenzisa isithando somlilo sikagesi ukuncibilikisa.
Isicelo:
①I-Ferromanganese isebenza kahle ekwenzeni insimbi, iyi-deoxidizer kanye ne-alloyiant constituent, kanti okwamanje inganciphisa okuqukethwe kwesibabule kanye nomonakalo odalwa yisibabule.
②I-ateel ewuketshezi exutshwe i-ferromanganese ingathuthukisa izakhiwo zemishini od steel ngamandla aphezulu, ukuqina, ukumelana nokugqokwa, i-ductility, njll.
③I-Ferromanganese iyinsiza ebaluleke kakhulu ezimbonini zokwenza insimbi neziyinsimbi.